INTELLECTUAL PROPERTY
| ARROWS | European Union | |
| AZURON | Australia Brazil Canada European Union South Korea Taiwan, Republic of China Türkiye United Kingdom United States |
|
![]() |
AZURON | Australia Brazil Canada European Union South Korea Taiwan, Republic of China United Kingdom United States |
| BULLET THRU | Benelux | |
| CARRY THE FUTURE | United States | |
| deFNder | Australia Benelux Canada European Union Norway Russian Federation Singapore South Africa South Korea Türkiye Ukraine United Kingdom United States |
|
| F2000 | China European Union South Korea Taiwan, Republic of China United Kingdom United States |
|
| Five-seveN | Benelux European Union France Germany Hong Kong Israel Italy Japan South Korea Switzerland Taiwan, Republic of China United Kingdom United States |
|
![]() |
FN | Argentina Australia Austria Brazil Canada Chili China Egypt European Union Hong Kong India Israel Japan Lebanon Morocco New Zealand Norway Pakistan Peru Russian Federation Saudi Arabia San Marino South Africa South Korea Switzerland Taiwan, Republic of China Tunisia United Arab Emirates United Kingdom United States Venezuela, Bolivarian Republic of |
| FN | Argentina Australia Brazil Canada Chile Egypt European Union India Israel Lebanon Morocco New Zealand Pakistan Peru Saudi Arabia San Marino South Africa Switzerland Taiwan, Republic of China Tunisia United Kingdom United States Venezuela, Bolivarian Republic of |
|
![]() |
FN | European Union United Kingdom United States |
| FN15 | United States | |
| FN16 | United States | |
| FN40GL | Australia Benelux Brazil Canada European Union Israel Singapore South Africa South Korea Taiwan, Republic of China Türkiye United Kingdom United States |
|
| FN 303 | Australia Brunei Darussalam Canada European Union Indonesia Japan Malaysia New Zealand Oman Qatar Singapore South Korea Thailand United Arab Emirates United Kingdom United States |
|
| FN306 | Argentina Benelux European Union United Kingdom United States |
|
| FN 502 | European Union United States |
|
| FN 503 | European Union United States |
|
| FN 509 | European Union United Kingdom United States |
|
| FN 509 LS EDGE | United States | |
| FN ARIA | Australia Brazil Canada European Union Taiwan, Republic of China United Kingdom United States |
|
| FN ARKA | Australia Benelux Brazil Canada European Union Indonesia Israel Japan Mexico Oman Singapore South Korea Thailand United Kingdom United States |
|
![]() |
FN Browning Group | Benelux European Union United Kingdom United States |
| FN CATCH 22 | United States | |
![]() |
FN deFNder | Brazil |
![]() |
FN E-NOVATION ENHANCING CAPABILITY THROUGH E-TECHNOLOGY |
European Union United Kingdom |
| FN ELITY | Australia Canada European Union Japan New Zealand Norway Singapore United Kingdom United States |
|
| FN EVOLYS | Australia Brazil Canada European Union Indonesia Israel Japan Mexico Oman Peru South Africa South Korea Singapore Thailand Provisionally refused United Kingdom United States |
|
| FN FAL | United States | |
| FN Five-seveN | Australia Brazil Canada Egypt European Union India Israel Singapore Switzerland Türkiye United Arab Emirates United Kingdom United States |
|
![]() |
FN Herstal | Australia Benelux Brazil China Egypt European Union Hong Kong Japan Malaysia Morocco Norway Saudi Arabia San Marino South Korea Switzerland Taiwan, Republic of China United Arab Emirates United Kingdom United States |
| FN HiPer | Australia Brazil Brunei Darussalam Canada European Union Israel Japan Mexico Singapore South Korea United Kingdom United States |
|
| FN MAG | United States | |
| FN PERMAX | Australia Brazil Canada European Union Taiwan, Republic of China United Kingdom United States |
|
| FN PROPASS | Australia Brazil Canada European Union South Korea Taiwan, Republic of China United Kingdom United States |
|
| FN SMARTCORE | Australia Canada European Union Japan South Korea Switzerland Taiwan, Republic of China Türkiye United Kingdom United States |
|
| FN SMART PROTECTOR | European Union United Kingdom United States |
|
| FN VictoR | Australia European Union Indonesia Malaysia Singapore Taiwan, Republic of China Thailand (Provisionally refused) United Kingdom |
|
| FNB | European Union Indonesia Mexico Singapore South Korea Thailand United States |
|
| FNX 45 | European Union | |
| MAG | China European Union Russian Federation Taiwan, Republic of China United Kingdom United States |
|
| MINIMI | European Union Japan United Kingdom United States |
|
| P90 | Benelux China European Union France Germany Italy Japan Russian Federation South Korea Spain Switzerland Taiwan, Republic of China United Kingdom United States |
|
| SCAR | Australia Benelux Brazil Canada China European Union Israel Japan Mexico Paraguay Russian Federation Singapore South Africa South Korea Taiwan, Republic of China Türkiye United Kingdom United States |






